Legends:Intelligence
The UESPWiki – Your source for The Elder Scrolls since 1995
Intelligence is one of the five attributes currently present in Legends. The official description is:
When you use Intelligence, you rely on trickery and magic to defeat your foes. The physical strength of Intelligence creatures is almost beside the point – you can always cast a spell, equip a weapon, or conjure an Atronach to even the odds. Intelligence actions are ideal for raining destruction on the battlefield and sculpting long-term plans.
Cards[edit]
Name | Type (Subtype) | Text | |||||
---|---|---|---|---|---|---|---|
Abecean Navigator | Creature (High Elf) | 2 | 3 | 1 | Common | Summon: If the top card of your deck is an action, draw it. Otherwise, put it on the bottom. | |
Abnur Tharn | Creature (Imperial) | 6 | 5 | 5 | Legendary | Summon: Abnur Tharn uses the summon ability of a creature. | |
Alfiq Conjurer | Creature (Khajiit) | 6 | 3 | 3 | Legendary | Guard Summon: Consume a creature to summon a Flame Atronach. If you consumed an Atronach, instead summon a Storm Atronach. |
|
Altmer Flameslinger | Creature (High Elf) | 2 | 1 | 3 | Common | Ward At the start of your turn, Altmer Flameslinger deals 1 damage to your opponent. |
|
Ancano | Creature (High Elf) | 8 | 5 | 5 | Legendary | Breakthrough Summon: Deal 5 damage. Your actions have Breakthrough. | |
Arcanaeum Librarian | Creature (Orc) | 2 | 0 | 2 | Common | Gains +1/+0 when you draw a card during your turn. | |
Arcane Enchanter | Support | 3 | – | – | Epic | Ongoing
When you draw an item, give it a random Keyword. |
|
Ash Piercer | Creature (Ash Creature) | 5 | 3 | 4 | Rare | Summon: Deal 3 damage to a creature if you have a creature with 5 power or more. | |
Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Rare | Summon: Deal 2 damage to a creature. | |
Attuned Dremora | Creature (Daedra) | 5 | 4 | 5 | Rare | Summon: Gain all Keywords friendly creatures have. | |
Balmora Spymaster | Creature (Dark Elf) | 2 | 0 | 1 | Epic | Last Gasp: Summon a random creature with cost less than or equal to your max magicka. | |
Barilzar's Tinkering | Action | 2 | – | – | Rare | Betray Transform a creature into a random creature that costs 1 more. |
|
Baron of Tear | Creature (Dark Elf) | 4 | 3 | 3 | Rare | Summon: Give other friendly creatures +1/+0 and Guard. | |
Battlereeve of Dusk | Creature (High Elf) | 6 | 3 | 3 | Epic | Summon: Give friendly creatures +1/+1 for each Keyword they have. | |
Black Worm Neophyte | Creature (Imperial) | 4 | 4 | 3 | Epic | Summon: Consume a creature. Summon a 1/1 Skeleton with its Keywords. | |
Blast from Oblivion | Action | 3 | – | – | Common | Prophecy Invade, then deal damage equal to your Oblivion Gate's level to a creature. |
|
Blood Sorceress | Creature (Redguard) | 1 | 2 | 1 | Epic | At the start of your turn, if you have 7 or more max magicka, deal 5 damage to your opponent. | |
Breton Conjurer | Creature (Breton) | 4 | 1 | 1 | Epic | Ward When Breton Conjurer's Ward is broken, summon a 5/5 Frost Atronach with Guard. |
|
Brilliant Experiment | Action | 3 | – | – | Epic | Draw a copy of a friendly creature. | |
Bringer of Nightmares | Creature (Daedra) | 7 | 4 | 4 | Legendary | Summon: See a vision of a random creature, then you must choose a creature to transform into it. | |
Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Common | Last Gasp: Deal 3 damage to a random enemy. | |
Burning Touch | Action | 3 | – | – | Common | Prophecy Deal 2 damage to a creature. |
|
Camlorn Hero | Creature (Breton) | 3 | 4 | 2 | Common | Summon: Deal 2 damage to your opponent. | |
Camlorn Sentinel | Creature (Breton) | 3 | 2 | 4 | Common | Prophecy, Guard | |
Cartel Arcanist | Creature (Khajiit) | 3 | 2 | 3 | Rare | Wax: +2/+0 Wane: Shackle an enemy creature. |
|
Channeled Storm | Action | 3 | – | – | Common | Deal 3 damage to a creature. Empower: +1 damage. |
|
Clockwork City Pilgrim | Creature (High Elf) | 3 | 3 | 3 | Common | Guard Exalt 3: +2/+2. |
|
College of Winterhold | Support | 5 | – | – | Legendary | Uses: 3
Activate: Look at three random 1-cost actions and choose one to draw. Then, increase the cost of cards this reveals by 1. |
|
Conjuration Scholar | Creature (Redguard) | 6 | 1 | 2 | Common | Summon: Summon a 5/5 Frost Atronach with Guard. | |
Conjuration Tutor | Creature (Breton) | 6 | 3 | 3 | Epic | Summon: Shuffle three Lava Atronachs into your deck. When you summon an Atronach, summon a copy of it in the other lane. |
|
Corsair Ship | Support | 4 | – | – | Rare | Ongoing
Summon: Summon a 1/1 Corsair. When you summon a creature, equip it with a Steel Dagger. |
|
Court Wizard | Creature (Breton) | 5 | 3 | 5 | Common | Summon: Draw a card if you have two other creatures. | |
Covenant Oathman | Creature (Redguard) | 4 | 2 | 4 | Common | Summon: If you have a... card in play, draw a random item from your deck. card in play, give an item in your hand +2/+2. |
|
Craglorn Scavenger | Creature (Redguard) | 3 | 1 | 2 | Rare | When you play or activate a support, Craglorn Scavenger gains +1/+1. | |
Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
Crucible Blacksmith | Creature (Wood Elf) | 2 | 0 | 1 | Common | Summon: Draw an item of your choice from your deck. | |
Cruel Firebloom | Action | 0 | – | – | Rare | Sacrifice a creature to deal 5 damage to a random enemy creature | |
Crystal Tower Crafter | Creature (High Elf) | 2 | 1 | 1 | Common | After you play an action, Crystal Tower Crafter gains +1/+1. | |
Cunning Ally | Creature (Dark Elf) | 3 | 3 | 3 | Common | Summon: Put a Firebolt into your hand if the top card of your deck is . | |
Daggerfall Mage | Creature (Breton) | 3 | 2 | 2 | Legendary | Ward When Daggerfall Mage's Ward is broken, put a Tome of Alteration into your hand. |
|
Daggers in the Dark | Action | 0 | – | – | Common | Equip a Steel Dagger to a random friendly creature in each lane. | |
Dark Rebirth | Action | 3 | – | – | Common | Sacrifice a creature to summon a copy of it. | |
Dark Rift | Support | 3 | – | – | Epic | Uses: 5
Activate: Deal 1 damage to your opponent. If Dark Rift has dealt 5 damage, sacrifice it to summon a Storm Atronach. |
|
Desperate Conjuring | Action | 3 | – | – | Epic | Sacrifice a creature to summon a random creature that costs 2 more. | |
Destruction Tutor | Creature (High Elf) | 5 | 3 | 5 | Rare | Your actions that deal damage cost 2 less. | |
Discerning Thief | Creature (Khajiit) | 3 | 3 | 4 | Common | Pilfer: Draw a card, then discard a card. | |
Divayth Fyr | Creature (Dark Elf) | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. At the start of your turn, Divayth Fyr summons a Daughter of Fyr. |
|
Doppelganger | Creature (Daedra) | 5 | 1 | 1 | Rare | Summon: Transform Doppelganger into a copy of another friendly creature. | |
Dragon Priest Mask | Item | 6 | – | – | Epic | +2/+2 Summon: Trigger the wielder's summon ability. |
|
Dragon's Fury | Action | 4 | – | – | Common | Deal 3 damage to a creature, and 3 extra damage for each friendly Dragon. | |
Dragonstar Rider | Creature (Redguard) | 5 | 3 | 3 | Epic | When Dragonstar Rider equips an item, draw a card. | |
Dremora Adept | Creature (Daedra) | 3 | 4 | 3 | Legendary | When Dremora Adept gains a Keyword, Invade. | |
Dres Renegade | Creature (Dark Elf) | 4 | 4 | 4 | Rare | Guard Other friendly creatures are immune to Shackle. |
|
Dres Tormentor | Creature (Dark Elf) | 4 | 3 | 4 | Rare | When an enemy creature becomes Shackled, deal 3 damage to it. | |
Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
Echo of Akatosh | Creature (Dragon) | 6 | 5 | 5 | Legendary | When you draw a creature, give it a random Keyword. | |
Elixir of Deflection | Support | 5 | – | – | Rare | Uses: 3
Activate: Give a creature a Ward. |
|
Elixir of Potency | Support | 2 | – | – | Epic | Uses: 3
Activate: Give a creature a random Keyword. |
|
Elusive Schemer | Creature (Dark Elf) | 4 | 3 | 1 | Rare | Summon: Draw a card. Last Gasp: Shuffle a 0-cost Elusive Schemer into your deck. |
|
Embassy Guard | Creature (High Elf) | 2 | 0 | 4 | Common | Prophecy, Guard, Ward | |
Emeric's Warlord | Creature (Breton) | 2 | 1 | 4 | Legendary | Your items have Mobilize. When a friendly Recruit equips an item, Emeric's Warlord gains +1/+0. |
|
Enamor's Keeper | Creature (Dark Elf) | 3 | 4 | 3 | Legendary | Exalt 4: Equip a +5/+0 Heirloom Greatsword to Enamor's Keeper. | |
Evermore Steward | Creature (Breton) | 2 | 1 | 1 | Rare | Guard, Ward | |
Excavate | Action | 3 | – | – | Rare | Draw an item or support from your discard pile. | |
Falling Wizard | Creature (Wood Elf) | 2 | 5 | 5 | Epic | Summon: Falling Wizard deals 5 damage to himself. Last Gasp: Put an Experimental Scroll into your hand. |
|
Farsight Nereid | Creature (Nereid) | 3 | 3 | 3 | Common | Summon: Reveal the top card of your opponent's deck. | |
Fate Weaver | Creature (Nereid) | 6 | 3 | 3 | Rare | Prophecy Summon: Draw a card. If it's a Prophecy, you may play it for free. |
|
Fingers of the Mountain | Action | 6 | – | – | Epic | Costs 1 less for each action you've played this turn. Deal 1 damage to a creature. Deal 2 damage to a creature. Deal 3 damage to a creature. |
|
Fire Breath | Action | 3 | – | – | Common | Shout
Level 1: Deal 2 damage to a creature. Level 2: Deal 4 damage to a creature. Level 3: Deal 10 damage to a creature. |
|
Fire Storm | Action | 4 | – | – | Rare | Prophecy Deal 2 damage to all creatures in a lane. |
|
Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
Forces of Destruction | Action | 10 | – | – | Legendary | Invade, then summon random Daedra with total cost 10. | |
Forked Bolt | Action | 0 | – | – | Common | Deal 1 damage to a creature and your opponent. | |
Frazzled Alfiq | Creature (Khajiit) | 2 | 1 | 2 | Epic | Wax: Deal 1 damage. Wane: +1/+1 After you play another card Waxed, deal 1 damage. After you play another card Waned, +1/+1. |
|
Gardener of Swords | Creature (Redguard) | 3 | 1 | 1 | Rare | When you equip an item to another creature, equip a copy of it to Gardener of Swords. | |
Gardener's Harvest | Item | 1 | – | – | Rare | +1/+1 At the end of your turn, if Gardener's Harvest is in your hand, it changes into a random item and keeps this ability. |
|
Genius Pathmage | Creature (Breton) | 7 | 4 | 4 | Legendary | Summon: Summon a random creature from your deck with cost equal to your current magicka. | |
Ghost Sea Lookout | Creature (Breton) | 3 | 4 | 2 | Common | When you summon a Dragon, Ghost Sea Lookout gains a Ward. | |
Ghostgate Defender | Creature (Dark Elf) | 1 | 1 | 3 | Rare | Guard Exalt 3: Deal 2 damage to a creature. |
|
Glacial Dragon | Creature (Dragon) | 6 | 4 | 5 | Legendary | Shackle enemy creatures damaged by friendly Dragons. Summon: Deal 2 damage to a creature. |
|
Glenumbra Sorceress | Creature (Breton) | 5 | 5 | 1 | Rare | Ward | |
Gnarl Rootbender | Creature (Spriggan) | 5 | 5 | 4 | Rare | When an action targets Gnarl Rootbender, draw a card. | |
Goutfang Adept | Creature (Khajiit) | 4 | 2 | 4 | Common | Wax: Draw a card. Wane: +1/+1 and Guard. |
|
Grave Grasp | Action | 4 | – | – | Common | Prophecy Shackle an enemy creature. Summon a 1/1 Skeleton for each enemy creature in its lane. |
|
Guildsworn Wayfarer | Creature (Redguard) | 2 | 2 | 2 | Common | Expertise: +1/+1 | |
Hannibal Traven | Creature (Breton) | 7 | 5 | 5 | Legendary | After you play an action, Hannibal Traven learns it. Last Gasp: Play all learned actions from your discard pile. |
|
Hatchery Meddler | Creature (Dark Elf) | 4 | 5 | 3 | Rare | Summon: Swap a creature's power and health. | |
Heirloom Greatsword | Item | 6 | – | – | Epic | +5/+0 Last Gasp: Returns to your hand. |
|
High Rock Summoner | Creature (Breton) | 2 | 1 | 1 | Rare | Summon: Put a random Atronach into your hand. | |
Ice Spike | Action | 2 | – | – | Common | Deal 2 damage to your opponent. Draw a card. |
|
Ice Storm | Action | 6 | – | – | Epic | Deal 3 damage to all creatures. | |
Ice Wraith | Creature (Wraith) | 4 | 2 | 2 | Epic | At the start of your turn, put an Ice Spike into your hand. | |
Icewing Dragon | Creature (Dragon) | 6 | 6 | 4 | Rare | Summon: Shackle an enemy creature. | |
Icy Shambles | Creature (Skeleton) | 4 | 2 | 3 | Common | Shackle creatures damaged by Icy Shambles. Summon: Deal 2 damage to a creature. |
|
Imbued Breton | Creature (Breton) | 5 | 4 | 4 | Common | Ward When Imbued Breton is Consumed, give the consuming creature +1/+1 and Ward. |
|
Indoril Archmage | Creature (Dark Elf) | 8 | 6 | 6 | Legendary | Guard Last Gasp: Deals 6 damage to all enemy creatures in this lane. |
|
Insightful Scholar | Creature (High Elf) | 5 | 2 | 3 | Rare | Prophecy Summon: Draw a card for each card your opponent drew this turn. |
|
Invasion Vanguard | Creature (Daedra) | 2 | 1 | 4 | Common | Summon: Invade. | |
J'zargo | Creature (Khajiit) | 4 | 3 | 4 | Legendary | Summon: Put an Experimental Scroll into your hand. | |
Keeper of Whispers | Creature (Redguard) | 3 | 3 | 4 | Epic | Other friendly creatures are immune to Silence. | |
Khajiiti Warhelm | Item | 2 | – | – | Rare | +1/+3 Summon: The wielder deals 1 damage to your opponent. |
|
Laaneth | Creature (Dark Elf) | 9 | 6 | 6 | Legendary | Summon: Draw a card of your choice from your deck. | |
Lame Corprus | Creature (Ash Creature) | 6 | 5 | 6 | Common | ||
Lesser Ward | Action | 0 | – | – | Common | Give a creature a Ward. | |
Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
Lillandril Hexmage | Creature (High Elf) | 5 | 5 | 4 | Common | After you play an action, deal 1 damage to your opponent. | |
Lion Guard Armaments | Item | 5 | – | – | Common | Mobilize +3/+4 |
|
Luzrah gro-Shar | Creature (Orc) | 2 | 2 | 3 | Legendary | When you summon a creature with 6 cost or more, both Luzrah and that creature gain +1/+1. | |
Mace of Encumbrance | Item | 3 | – | – | Rare | +2/+1 Summon: Shackle an enemy creature. |
|
Mages Guild Conjurer | Creature (Breton) | 6 | 2 | 3 | Epic | Expertise: Summon a Flame Atronach, then upgrade the Atronach Mages Guild Conjurer summons. | |
Mages Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Reduce the cost of an action in your hand by 2. | |
Mages Guild Retreat | Support | 7 | – | – | Epic | Ongoing
At the end of each turn, if you played two actions, summon a random Atronach. |
|
Manic Jack | Creature (Breton) | 3 | 3 | 3 | Common | When Manic Jack gains a Keyword, he gains +1/+1. | |
Manic Mutation | Action | 1 | – | – | Common | Give a friendly creature a random Keyword. | |
Master Swordsmith | Creature (Redguard) | 3 | 2 | 3 | Rare | At the start of your turn, give each item in your deck +1/+1. | |
Master of Arms | Creature (Redguard) | 6 | 4 | 4 | Epic | Summon: Master of Arms equips the two highest cost items from your discard pile. | |
Memory Wraith | Creature (Spirit) | 5 | 5 | 5 | Epic | Summon: Banish your opponent's discard pile. | |
Mentor's Ring | Item | 5 | – | – | Legendary | +3/+3 Summon: Give this creature's Keywords to each other friendly creature. |
|
Midnight Trespasser | Creature (Dark Elf) | 1 | 2 | 2 | Common | Summon: Consume a creature to gain +1/+1. | |
Mighty Conjuring | Action | 7 | – | – | Legendary | Summon a random Atronach. If you have a creature with 5 power or more, summon a Lava Atronach instead. | |
Mistveil Enchanter | Creature (Breton) | 4 | 2 | 2 | Common | Ward Summon: +2/+0 if you have another creature with Ward. |
|
Moment of Clarity | Action | 2 | – | – | Epic | Reveal three random cards, then choose one to draw. | |
Mystic Dragon | Creature (Dragon) | 4 | 4 | 4 | Common | Prophecy | |
Mythic Dawn Acolyte | Creature (Breton) | 5 | 5 | 4 | Common | At the end of each turn, if you Invaded, deal 2 damage. | |
Mythic Dawn Informer | Creature (Dark Elf) | 2 | 2 | 1 | Rare | Last Gasp: Put a random Daedra into your hand. | |
Nahkriin, Dragon Priest | Creature (Skeleton) | 9 | 5 | 5 | Legendary | Summon: Draw a card and reduce its cost to 0. | |
Nereid Sister | Creature (Nereid) | 5 | 4 | 5 | Epic | Summon: Gain a random Keyword. When Nereid Sister gains a Keyword, give all friendly Nereid Sisters in play, hand, and deck that keyword. |
|
Niben Bay Cutthroat | Creature (Redguard) | 1 | 1 | 1 | Common | +2/+0 while there are no enemy creatures in this lane. | |
Occult Ritemaster | Creature (Orc) | 4 | 4 | 3 | Rare | Summon: Put a Steel Dagger into your hand. When Occult Ritemaster equips an item, Invade. |
|
Palace Conspirator | Creature (Dark Elf) | 2 | 2 | 2 | Common | Summon: Draw a card, then discard a card. | |
Piercing Twilight | Creature (Daedra) | 4 | 4 | 4 | Epic | Guard Summon: Choose a card in your opponent's discard pile. Banish all cards from your opponent's discard pile and deck with the same name as the chosen card. |
|
Poetic Armiger | Creature (Dark Elf) | 2 | 2 | 3 | Rare | Exalt 1: Gain a random Keyword. | |
Pointy Wall of Spikes | Creature (Defense) | 2 | 0 | 3 | Common | Prophecy, Guard When Pointy Wall of Spikes takes damage from a creature, it deals that much damage to that creature. |
|
Ravaging Elixir | Support | 1 | – | – | Rare | Uses: 3
Activate: Deal 1 damage to your opponent. |
|
Rayvat the Mage | Creature (High Elf) | 4 | 2 | 2 | Legendary | Ward Summon: You gain Ward. |
|
Redoran Enforcer | Creature (Dark Elf) | 2 | 2 | 3 | Common | ||
Renegade Magister | Creature (Dark Elf) | 5 | 5 | 5 | Epic | After a friendly action damages an enemy creature, Renegade Magister deals that much damage to that creature. | |
Revealing the Unseen | Action | 3 | – | – | Rare | Put two random actions into your hand. | |
Reverberating Strike | Action | 3 | – | – | Common | Deal 3 damage to a creature and all enemy creatures with the same name. | |
Riften Pickpocket | Creature (Dark Elf) | 4 | 2 | 2 | Rare | Summon: Reveal three random cards in your opponent's deck. Choose one and draw a copy of it. | |
Royal Sage | Creature (High Elf) | 4 | 4 | 4 | Rare | Summon: If you have more health than your opponent, give each friendly creature a random Keyword. | |
Scroll Seeker | Creature (Breton) | 1 | 1 | 2 | Common | Ward Treasure Hunt – Two actions: +1/+0 |
|
Seething Flesh Golem | Creature (Daedra, Atronach) | 8 | 3 | 8 | Epic | When Seething Flesh Golem attacks, deal damage equal to its power to all enemy creatures in this lane. | |
Sentinel Reclaimer | Creature (Redguard) | 3 | 2 | 3 | Epic | Summon: Put a Steel Dagger and Steel Sword into your hand. | |
Seyda Neen Courier | Creature (Dark Elf) | 2 | 0 | 1 | Common | Summon: Equip a +3/+0 Steel Sword to a friendly creature. | |
Shalk Fabricant | Creature (Fabricant) | 3 | 2 | 4 | Common | Guard Summon: If you have a card in play, put a random action into your hand. |
|
Shimmerene Peddler | Creature (High Elf) | 2 | 2 | 2 | Epic | At the end of each turn, if you played two actions, draw a card. | |
Shocking Wamasu | Creature (Wamasu) | 8 | 4 | 4 | Common | Summon: Deal 4 damage to a creature. | |
Shrieking Harpy | Creature (Harpy) | 2 | 2 | 1 | Rare | Prophecy Summon: Shackle an enemy creature. |
|
Sigil Keeper | Creature (Daedra) | 4 | 3 | 4 | Common | Summon: Invade, then give Ward to all friendly Oblivion Gates. | |
Sixth House Amulet | Item | 1 | – | – | Common | +1/+1 Summon: If the wielder has 5 power or more, it gains a Ward. |
|
Skeletal Mage | Creature (Skeleton) | 7 | 3 | 5 | Rare | Summon: Consume a creature. Deal damage equal to its power to a creature. | |
Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Rare | Your items cost 1 less. | |
Sotha Sil | Creature (God) | 9 | 4 | 4 | Legendary | Exalt 3: +4/+4 At the end of your turn, if you have an Exalted creature in play, summon an Awakened Imperfect. |
|
Soul Shred | Action | 5 | – | – | Legendary | For each attribute your opponent is playing, Banish the top 2 cards of your opponent's deck. Empower: +1 card per attribute. |
|
Soul Split | Action | 2 | – | – | Common | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. | |
Soul Wraith | Creature (Spirit) | 1 | 0 | 5 | Common | Prophecy, Guard | |
Sparksmith | Creature (Redguard) | 4 | 4 | 4 | Rare | When a friendly creature equips an item, deal 1 damage to your opponent. | |
Speaker Terenus | Creature (Imperial) | 10 | 6 | 6 | Legendary | After you play an action, put a random action into your hand. | |
Spear of Embers | Item | 5 | – | – | Rare | Prophecy +3/+3 Instead of equipping Spear of Embers, you may throw it at an enemy creature to deal 3 damage. |
|
Spirit Knife | Action | 7 | – | – | Common | Deal 7 damage to a creature. Draw a card. | |
Staff of Ice | Item | 5 | – | – | Rare | Prophecy, Mobilize +1/+1 Summon: The wielder deals 2 damage. |
|
Staff of Sparks | Item | 6 | – | – | Legendary | +3/+0 When the wielder attacks, it deals 1 damage to all enemy creatures in this lane. |
|
Stealer of Secrets | Creature (High Elf) | 6 | 1 | 1 | Common | Ward Summon: +1/+1 for each action in your discard pile. |
|
Steel Sword | Item | 2 | – | – | Common | +3/+0 | |
Strange Brew | Action | 1 | – | – | Rare | Transform a creature in your hand into a random creature that costs 2 more. Reduce its cost by 2. | |
Studious Greybeard | Creature (Nord) | 1 | 0 | 4 | Rare | At the start of your turn, look at the top card of your deck. You may discard it. | |
Studium Headmaster | Creature (High Elf) | 6 | 6 | 3 | Epic | Summon: Each player draws two cards. | |
Summerset Orrery | Support | 6 | – | – | Epic | Uses: 3
Activate: Shuffle all Prophecy cards in your hand into your deck and draw that many cards. |
|
Sunken One | Creature (Daedra, Atronach) | 7 | 5 | 7 | Common | Ward | |
Supreme Atromancer | Creature (Breton) | 10 | 3 | 3 | Legendary | Summon: Summon a Flame Atronach in each lane. When you summon another creature, deal 2 damage to your opponent. |
|
Tel Vos Magister | Creature (Dark Elf) | 6 | 5 | 4 | Epic | Ward At the end of your turn, if Tel Vos Magister has a Ward, you gain a Ward. |
|
Telekinesis | Action | 4 | – | – | Epic | Equip all your items in play to a friendly creature. | |
Telvanni Arcanist | Creature (Dark Elf) | 3 | 3 | 2 | Rare | Last Gasp: Put a random action into your hand. | |
Temple Conjurer | Creature (Dark Elf) | 2 | 2 | 2 | Rare | Exalt 3: Summon a 5/3 Flame Atronach with Breakthrough. | |
Thalmor Embassy | Support | 3 | – | – | Epic | Ongoing
Your High Elves cost 1 less. You can't be damaged by actions. |
|
Therana | Creature (Dark Elf) | 5 | 3 | 8 | Legendary | After you play an action, shuffle three 0-cost copies of that action into your deck. | |
Therana's Lawman | Creature (High Elf) | 8 | 5 | 5 | Common | Guard, Ward | |
Thief of Dreams | Creature (Khajiit) | 5 | 4 | 4 | Epic | Summon: See a vision of two of your opponent's cards. Guess which one is in their hand. If you're right, draw a copy of it. | |
Throne Aligned | Item | 2 | – | – | Rare | Guard +3/+3 Summon: Shackle the wielder. |
|
Tome of Alteration | Item | 4 | – | – | Common | +2/+2 Summon: Draw a card. |
|
Traitor's Flames | Action | 7 | – | – | Epic | Betray Deal 2 damage to all enemy creatures in a lane. |
|
Transmogrify | Action | 7 | – | – | Rare | Sacrifice a creature to summon the top creature from your deck. | |
Tribunal Oathman | Creature (Dark Elf) | 4 | 3 | 3 | Common | Summon: If you have a... card in play, you gain 4 health. card in play, gain +1 max magicka. |
|
Trusty Sword | Item | 0 | – | – | Common | +2/+0 | |
Valkynaz Mage | Creature (Daedra) | 1 | 1 | 1 | Epic | Ward When Valkynaz Mage's Ward is broken, Invade. |
|
Vanus's Scribe | Creature (High Elf) | 3 | 4 | 3 | Rare | Expertise: Reduce the cost of a random action in your hand by 1. | |
Vastarie | Creature (High Elf) | 5 | 1 | 4 | Legendary | Summon: Fill this lane with 1/1 Skeletons. Vastarie has +1/+0 for each friendly Spirit and Skeleton. |
|
Vigilant Ancestor | Creature (Spirit) | 3 | 5 | 4 | Epic | Guard Vigilant Ancestor is permanently Shackled. |
|
Vigilant of Stendarr | Creature (Breton) | 3 | 5 | 2 | Common | ||
Wandering Skeleton | Creature (Skeleton) | 2 | 2 | 2 | Common | Last Gasp: Summon a 1/1 Skeleton. | |
Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
Wild Clumsiness | Action | 3 | – | – | Common | Betray Shackle a random enemy creature in each lane. |
|
Winter's Grasp | Action | 5 | – | – | Epic | Shackle all enemy creatures. | |
Wisdom of Ancients | Action | 2 | – | – | Epic | Prophecy Give each friendly creature a random Keyword. |
|
Wispmother | Creature (Spirit) | 7 | 5 | 5 | Epic | When you summon a creature that costs 2 or less, summon a copy of that creature in the other lane. | |
Yokudan Nightblade | Creature (Redguard) | 1 | 1 | 4 | Epic | Friendly equipped creatures are Immune to Silence. |
|