Project Tamriel:Skyrim/Haimtir
The UESPWiki – Your source for The Elder Scrolls since 1995
This article could benefit from an image of: Needs more place images See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Haimtir |
---|
Alignment: Fire-Hand Clan and Pachkan Reachmen |
Region: Druadach Highlands |
Transport: |
Services: |
|
Haimtir is a small village which mostly consists of survivors from Jona the Ansei-Ender's assault on the Reach. It is located high in the Druadach Highlands region, on top of the Briag Cnoss mesa.
Getting There and Around[edit]
Places of Interest Around Haimtir[edit]
Related Quests[edit]
Hammerfell Mages Guild[edit]
- Mesa Medicine: Pick up a Reachman secret.
Miscellaneous[edit]
- Don't Eat the Wheat: Help a farmer with a poisonous plan.
- Ghoul Hunt: Deal with some weird people that have been bothering the residents of Haimtír.
- The Spell Unreached: Rid a Reachwoman of a spell.
People[edit]
Name | Race | Class | Faction | Level | Health | Magicka | Alarm | Fight | Location | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aynoc | Reachman | Healer Service | 6 | 52 | 112 | Great Hallowhall | |||||
Ceadach | Reachman | Hunter | 14 | 101 | 120 | Ceadach's Hut | |||||
Ceanag | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Outside | |||||||
Cerise | Breton | Commoner | 2 | 41 | 102 | Farkon's House | |||||
Commo | Redguard | Commoner | 6 | 79 | 72 | Jhorcian's Tradehouse | |||||
Corthac | Reachman | Warrior | 14 | 159 | 110 | Jhorcian's Tradehouse | |||||
Dhunchadh | Reachman | Pauper | 9 | 78 | 102 | Communal Hut | |||||
Dovoc | Reachman | Farmer | 9 | 102 | 102 | Dovoc's House | |||||
Dralen Guls | Dark Elf | Bard | 12 | 103 | 148 | Jhorcian's Tradehouse | |||||
Eodor | Nord | Warrior | 8 | 120 | 72 | Farkon's House | |||||
Farkon | Nord | Noble | Fire-Hand Clan (Oathsworn) | 10 | 103 | 88 | 90 | 30 | Farkon's House | ||
Gorag | Reachman | Commoner | 9 | 85 | 118 | Outside | |||||
Grogok gro-Kraago | Orc | Pilgrim | 12 | 120 | 84 | Outside | |||||
Hathric | Breton | Commoner | 4 | 58 | 106 | Outside | |||||
Jhorcian | Reachman | Trader | 13 | 114 | 128 | Jhorcian's Tradehouse | |||||
Lathova | Reachman | Monk | 14 | 91 | 118 | Communal Hut | |||||
Lathurna | Reachman | Witch | 15 | 87 | 144 | Communal Hut | |||||
Muirah | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Outside | |||||||
Nadd | Redguard | Farmer | 12 | 137 | 78 | Outside | |||||
Qa'darri | Khajiit | Rogue | 4 | 54 | 84 | Jhorcian's Tradehouse | |||||
Reesha | Redguard | Savant | 10 | 89 | 114 | Nadd's House | |||||
Tanlam | Redguard | Hunter | 10 | 92 | 74 | Outside | |||||
Torgar | Nord | Farmer | 2 | 62 | 62 | Torgar's House | |||||
Unahon | Reachman | Shaman | 20 | 74 | 154 | Great Hallowhall | |||||
Weslay | Redguard | Farmer | 3 | 65 | 64 | Weslay's House | |||||
Yaga gra-Sarakh | Orc | Pauper | 1 | 47 | 80 | Great Hallowhall |
Maps[edit]
Map Key | |
---|---|
|
Note: This article is a stub. You can help by expanding it.