Legends:Wood Elf
Unlike their other elven kin, the Bosmer of the Valenwood are hunters. Skilled at stalking their prey and catching foes by surprise, Wood Elves are excellent at destroying their enemies while they are weak. Found in the Strength and Agility attributes, Wood Elf creatures are a mix of brawn and stealth. Take advantage of many of the Wood Elves' Summons, which allow them to deal damage as soon as they are placed on the battlefield. Unlike the Charge ability – which lets the creature move but still trade damage with the card it is attacking - Wood Elves can fire a volley of arrows, wounding (or even destroying) enemy creatures, without stepping into the fray and taking damage themselves.[1]
For more information, see the main lore article.
Main Attributes[edit]
In-Game Description and Bonus[edit]
The clanfolk of the Valenwood are the finest archers in Tamriel, excelling at hunting and dispatching the unwary. As a Wood Elf, you will more quickly collect cards that prey on weakened foes.
The race's theme is "wounded creatures".
Portraits & Dialogue[edit]
Female | Male | |
---|---|---|
Portraits | ||
Greetings |
|
|
Good Game |
|
|
Implore |
|
|
Taunt |
|
|
Oops |
|
|
Nice play |
|
|
Thank you |
|
|
Sorry |
|
|
Concede |
|
|
Cards[edit]
Obtainable Cards[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Adoring Fan | Creature (Wood Elf) | Neutral | 3 | 0 | 1 | Legendary | Prophecy, Guard
Immune to Silence. Last Gasp: Adoring Fan will return. |
|
Allena Benoch | Creature (Wood Elf) | Archer | 6 | 1 | 1 | Legendary | Lethal Summon: Deal 1 damage. |
|
Ambitious Hireling | Creature (Wood Elf) | Willpower | 2 | 1 | 1 | Common | Summon: Give another friendly creature power and health equal to Ambitious Hireling's power. | |
Arenthia Guerrilla | Creature (Wood Elf) | Agility | 3 | 3 | 4 | Common | Lethal on your opponent's turn. | |
Blacksap Protector | Creature (Wood Elf) | Agility | 3 | 3 | 3 | Rare | Prophecy, Guard | |
Brotherhood Slayer | Creature (Wood Elf) | Agility | 3 | 3 | 3 | Common | Prophecy Slay: Put a Completed Contract into your hand. |
|
Camoran Scout Leader | Creature (Wood Elf) | Agility | 5 | 2 | 2 | Epic | Summon: Summon a 2/2 Wood Elf Scout with Charge in each lane with a Wounded enemy creature. | |
Cornerclub Gambler | Creature (Wood Elf) | Agility | 3 | 4 | 3 | Epic | Summon: You must discard a card. At the start of your turn, draw two cards and Cornerclub Gambler loses this ability. |
|
Crucible Blacksmith | Creature (Wood Elf) | Intelligence | 2 | 0 | 1 | Common | Summon: Draw an item of your choice from your deck. | |
Cyriel | Creature (Wood Elf) | Agility | 3 | 3 | 3 | Legendary | Pilfer: Reduce the cost of the top card of your deck by 3. | |
Earthbone Spinner | Creature (Wood Elf) | Strength | 4 | 3 | 2 | Epic | Summon: Silence another creature, then deal 1 damage to it. | |
Falinesti Reaver | Creature (Wood Elf) | Archer | 8 | 5 | 5 | Epic | Summon: Destroy all Wounded enemy creatures in this lane. | |
Falling Wizard | Creature (Wood Elf) | Intelligence | 2 | 5 | 5 | Epic | Summon: Falling Wizard deals 5 damage to himself. Last Gasp: Put an Experimental Scroll into your hand. |
|
Grahtwood Ambusher | Creature (Wood Elf) | Strength | 5 | 4 | 2 | Epic | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
|
Gray Viper Brigand | Creature (Wood Elf) | Willpower | 3 | 3 | 4 | Epic | Summon: Draw a card for each Gray Viper Brigand in your discard pile. | |
Green Pact Ambusher | Creature (Wood Elf) | Strength | 2 | 4 | 1 | Epic | Prophecy, Guard At the end of your opponent's turn, if they have a full lane and Green Pact Ambusher is in your hand, summon her to that lane. |
|
Green Pact Stalker | Creature (Wood Elf) | Agility | 4 | 3 | 4 | Rare | Guard Summon: +2/+2 if there is a Wounded enemy creature in this lane. |
|
Greenheart Knight | Creature (Wood Elf) | Agility | 3 | 1 | 5 | Common | Charge | |
Illicit Butcher | Creature (Wood Elf) | Agility | 4 | 4 | 3 | Common | Summon: Consume a creature to Shackle an enemy creature. | |
Imbued Bosmer | Creature (Wood Elf) | Agility | 1 | 1 | 1 | Common | Lethal When Imbued Bosmer is Consumed, give the consuming creature +1/+1 and Lethal. |
|
Leaflurker | Creature (Wood Elf) | Agility | 5 | 4 | 3 | Epic | Summon: Destroy a Wounded creature. | |
Nimble Ally | Creature (Wood Elf) | Agility | 3 | 3 | 3 | Common | Summon: +1/+1 and Lethal if the top card of your deck is . | |
Ratway Prospector | Creature (Wood Elf) | Strength | 1 | 1 | 2 | Rare | Treasure Hunt – Support, Item, Action: +5/+5 After Ratway Prospector attacks, give her Cover. |
|
Sharpshooter Scout | Creature (Wood Elf) | Strength | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
|
Silvenar Tracker | Creature (Wood Elf) | Strength | 2 | 3 | 1 | Rare | Summon: Gains Charge if there is a Wounded enemy creature in this lane. | |
Syl, Duchess of Dementia | Creature (Wood Elf) | Strength | 6 | 7 | 6 | Legendary | Summon: This lane becomes Dementia. | |
Thadon, Duke of Mania | Creature (Wood Elf) | Willpower | 6 | 6 | 7 | Legendary | Summon: This lane becomes Mania. | |
Underworld Vigilante | Creature (Wood Elf) | Strength | 5 | 4 | 1 | Rare | Charge Summon: All enemy creatures in this lane lose Cover. |
|
Ungolim the Listener | Creature (Wood Elf) | Agility | 1 | 1 | 1 | Legendary | Summon: Shuffle three Brotherhood Assassins into your deck. | |
Valenwood Huntsman | Creature (Wood Elf) | Strength | 3 | 3 | 1 | Common | Summon: Deal 1 damage. | |
Valenwood Sentry | Creature (Wood Elf) | Agility | 4 | 4 | 3 | Common | Prophecy, Guard | |
Woodland Lookout | Creature (Wood Elf) | Agility | 3 | 3 | 4 | Common | When you summon a Dragon, gain 4 health. |
Created Cards[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Wood Elf Scout | Creature (Wood Elf) | Agility | 3 | 2 | 2 | Common | Charge |
Unobtainable Cards[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Acolyte of Boethiah | Creature (Wood Elf) | Strength | 1 | 1 | 2 | Common | ||
South Road Brigand | Creature (Wood Elf) | Agility | 1 | 2 | 1 | Common | ||
Twilight Werebat | Creature (Wood Elf) | Agility | 4 | 4 | 2 | Epic | Prophecy | |
Valenwood Trapper | Creature (Wood Elf) | Strength | 3 | 3 | 1 | Common |
References[edit]
|